<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shospace.co.uk</title>
	<atom:link href="http://www.shospace.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shospace.co.uk</link>
	<description>Sheona Beaumont&#039;s photography and writing</description>
	<lastBuildDate>Fri, 17 Feb 2012 10:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A little work friend</title>
		<link>http://www.shospace.co.uk/2012/02/a-little-work-friend/</link>
		<comments>http://www.shospace.co.uk/2012/02/a-little-work-friend/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:06:27 +0000</pubDate>
		<dc:creator>Sheona Beaumont</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.shospace.co.uk/?p=843</guid>
		<description><![CDATA[Thursday&#8217;s being my normal day for a blog post, Friday involves small chunks of work around my little girl. So the nature of working changes when you&#8217;re a mum, no big surprises there. But it means you manage your thinking, your handling of ideas, your creating, your breaks with a greater awareness of your limits. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_844" class="wp-caption alignleft" style="width: 310px"><a href="http://www.shospace.co.uk/wp-content/uploads/2012/02/Photo-on-17-02-2012-at-09.37.jpg" rel="shadowbox[sbpost-843];player=img;"><img src="http://www.shospace.co.uk/wp-content/uploads/2012/02/Photo-on-17-02-2012-at-09.37-300x199.jpg" alt="" title="Big Sheep, Amelie and Mummy" width="300" height="199" class="size-medium wp-image-844" /></a><p class="wp-caption-text">Big Sheep, Amelie and me</p></div>Thursday&#8217;s being my normal day for a blog post, Friday involves small chunks of work around my little girl.  So the nature of working changes when you&#8217;re a mum, no big surprises there.  But it means you manage your thinking, your handling of ideas, your creating, your breaks with a greater awareness of your limits.  You have always had limits, it&#8217;s a fallacy to think you didn&#8217;t.  It&#8217;s just that now, they become more closely connected to your available time and energy.  It&#8217;s another level of self-employment.  </p>
<p>I do wonder though, how the mode of efficiency affects a mode that&#8217;s more about relating and love.  I believe in the second more than I believe in the first &#8211; and I don&#8217;t mean to suggest that motherhood and work divide solely along those lines.  The mode of relating and love is a mode related to spirit, and I believe, is what Jesus modelled throughout his life as not only possible, but somehow truer.  This can and should reflect across all dimensions of living, creating a fuller picture than our compartmentalising does.  I&#8217;m so far from that fuller picture, but next week, when Lent starts, I&#8217;m going to try and <strong>pay attention</strong> (as Aldous Huxley kept saying in &#8216;Island&#8217;) to where that truth can be found in my work life.</p>
<p>I&#8217;ll dive into the Bible, looking at the elements of earth, fire, wind and water for my next project.  I&#8217;ll play and listen to music LOUDLY.  I&#8217;ll get outside more.  You can keep tabs on me if you like&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shospace.co.uk/2012/02/a-little-work-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Soars in charity exhibition</title>
		<link>http://www.shospace.co.uk/2012/02/hope-soars-in-charity-exhibition/</link>
		<comments>http://www.shospace.co.uk/2012/02/hope-soars-in-charity-exhibition/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:04:23 +0000</pubDate>
		<dc:creator>Sheona Beaumont</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://www.shospace.co.uk/?p=840</guid>
		<description><![CDATA[My series &#8216;Hope Soars&#8217; will be on show at Paintworks from Tues 14th February. Originally 10 prints made for Hope08 at St Martin in the Bull Ring, Birmingham, these prints have been shown at various venues since then, including Neston URC (the Wirral), Cairns Road Baptist Church (Bristol) and Christ Church Clifton (Bristol). 6 of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shospace.co.uk/wp-content/uploads/2012/02/Birds.jpg" rel="shadowbox[sbpost-840];player=img;"><img src="http://www.shospace.co.uk/wp-content/uploads/2012/02/Birds-810x1024.jpg" alt="Birds" title="Birds" width="495" height="625" class="aligncenter size-large wp-image-841" /></a><br />
My series &#8216;Hope Soars&#8217; will be on show at <a href="http://www.paintworksbristol.co.uk/">Paintworks</a> from Tues 14th February.  Originally 10 prints made for Hope08 at St Martin in the Bull Ring, Birmingham, these prints have been shown at various venues since then, including Neston URC (the Wirral), Cairns Road Baptist Church (Bristol) and Christ Church Clifton (Bristol).  6 of the prints will make an appearance, including the 4 posters below, and all of them are for sale with 100% of the proceeds going to the charity <a href="http://www.mercyinaction.org.uk/" title="Mercy in Action">Mercy in Action</a>.  The text below accompanies the pieces shown:</p>
<blockquote><p>These 4 prints are a celebration of what the Dictionary of Biblical Imagery calls ‘the four coordinates of hope’: faith, joy, perseverance and endurance.  Hope is more than just a vaguely positive feeling about the future – it is an attitude towards the present that transforms character and releases us to live without fear.  It is a strong mindset, an ‘anchor for the soul, firm and secure’ (Hebrews 6:19).</p>
<p>This sense of secure hope is referred to in the Bible by analogy to the protective and healing power of wings: ‘Those who hope in the Lord… will soar on wings like eagles,’ ‘He will cover you with his feathers, and under his wings you will find refuge,’ ‘for you who revere my name, the sun of righteousness will rise with healing in its wings’ (Isaiah 40:31, Psalm 91:4, Malachi 4:2).  It is the wings in these images that are all in some way being transformed.</p>
<p>While the wings themselves are described with line, the use of colour and layers of other photographic detail suggests a growing vitality that has the power to take us beyond the one-dimensionality of the everyday.  There is a sense of freedom in flight that is emotionally uplifting and which, for the Christian, reflects the joy of the Holy Spirit.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shospace.co.uk/2012/02/hope-soars-in-charity-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really?</title>
		<link>http://www.shospace.co.uk/2012/02/really/</link>
		<comments>http://www.shospace.co.uk/2012/02/really/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:38:00 +0000</pubDate>
		<dc:creator>Sheona Beaumont</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Beate Gutschow]]></category>
		<category><![CDATA[landscape photography]]></category>

		<guid isPermaLink="false">http://www.shospace.co.uk/?p=834</guid>
		<description><![CDATA[From Beate Gütschow&#8217;s &#8216;LS&#8217; series, the text below is from The Museum of Contemporary Photography in Chicago: Beate Gütschow’s exploration as an artist directly probes questions of pictorial representations of reality. As a student in Hamburg and Oslo, she explored verisimilitude initially as a painter and installation artist and eventually became attracted to photography for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shospace.co.uk/wp-content/uploads/2012/02/Beate-Gütschow.jpg" rel="shadowbox[sbpost-834];player=img;"><img src="http://www.shospace.co.uk/wp-content/uploads/2012/02/Beate-Gütschow.jpg" alt="" title="Beate-Gütschow" width="512" height="352" class="aligncenter size-full wp-image-835" /></a>From Beate Gütschow&#8217;s &#8216;LS&#8217; series, the text below is from <a href="http://www.mocp.org/exhibitions/2007/10/beate_guetschow.php" title="Beate Gutschow" target="_blank">The Museum of Contemporary Photography</a> in Chicago:</p>
<blockquote><p>Beate Gütschow’s exploration as an artist directly probes questions of pictorial representations of reality. As a student in Hamburg and Oslo, she explored verisimilitude initially as a painter and installation artist and eventually became attracted to photography for its apparent, though qualified, ability to more faithfully and accurately represent reality.  Her final constructions at first glace appear as if captured from reality but upon closer inspection they are revealed as fiction.</p>
<p>The exhibition (2008) surveys two of Gütschow’s photographic series: LS and S. LS is an abbreviation of Landschaft, or landscape, and S is for Stadt, or city. Both series posit questions of idealization—one of nature and the other of urbanity. Drawing from her enormous archive of collected images, mostly taken with analog film, of trees, buildings, clouds, hills and people, Gütschow’s pictures are montages consisting of up to hundred different images assembled together digitally. Her final constructions at first glace appear as if captured from reality but upon closer inspection they are revealed as fiction.</p>
<p>Influenced by artists such as Claude Lorrain, John Constable, and Nicolas Poussin, the LS series follows the rules of romantic landscape painting of the 17th century. Traditional landscape paintings are organized with three distinct spaces: the foreground serves as the viewer’s entrance into the picture, usually framed by trees like a stages set; the middle ground contains a river or path and people looking outward; and the background vanishes in the far distance. The frame suggests an expansive terrain. Using these rules, Gütschow creates an idyllic landscape by mixing elements of pictures taken from parks, construction sites, pristine nature, and people engaged in leisure activities. The deliberate inclusion of familiar 21st century elements like garbage, trees cut by chainsaws, and people in T-shirts endows an otherwise romantic landscape with implausibility and suspicion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shospace.co.uk/2012/02/really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat series, &#8216;Forest Globe&#8217; work-in-progress</title>
		<link>http://www.shospace.co.uk/2012/01/habitat-series-forest-globe-work-in-progress/</link>
		<comments>http://www.shospace.co.uk/2012/01/habitat-series-forest-globe-work-in-progress/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:31:39 +0000</pubDate>
		<dc:creator>Sheona Beaumont</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[theology]]></category>

		<guid isPermaLink="false">http://www.shospace.co.uk/?p=830</guid>
		<description><![CDATA[I&#8217;m on a balancing line with these &#8211; a new series of 6 globes, each of a different habitat. Creation is beautiful and good, but also fractured and threatened. I can&#8217;t see where the resolution of the image should sit, both in terms of its meaning and its look. What role has sight in this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shospace.co.uk/wp-content/uploads/2012/01/Forest-Globe.jpg" rel="shadowbox[sbpost-830];player=img;"><img src="http://www.shospace.co.uk/wp-content/uploads/2012/01/Forest-Globe-1024x1024.jpg" alt="Forest Globe" title="Forest Globe" width="495" height="495" class="aligncenter size-large wp-image-831" /></a><br />
I&#8217;m on a balancing line with these &#8211; a new series of 6 globes, each of a different habitat.  Creation is beautiful and good, but also fractured and threatened.  I can&#8217;t see where the resolution of the image should sit, both in terms of its meaning and its look.  What role has sight in this &#8211; i.e. does our looking construct the world as we want to see it, or have we given up on utopian ideas about paradise and see things fall apart (Chinua Achebe)?  What does recreation mean that&#8217;s different to uncreation?  Come on theologians, help me out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shospace.co.uk/2012/01/habitat-series-forest-globe-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year musings, with David Hockney</title>
		<link>http://www.shospace.co.uk/2012/01/new-year-musings-with-david-hockney/</link>
		<comments>http://www.shospace.co.uk/2012/01/new-year-musings-with-david-hockney/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:19:23 +0000</pubDate>
		<dc:creator>Sheona Beaumont</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Hockney]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.shospace.co.uk/?p=820</guid>
		<description><![CDATA[Lenses and their use pre-Reformation was often considered heretical, whether in camera obscura &#8216;shows&#8217; (Arnold of Villanova in 1300), Roger Bacon&#8217;s ideas, Della Porta on painters&#8217; secret tools. How do you trust something that so distorts plain sight? Hockney says this was actually about power, as wielded by the church. The power over lens-based media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shospace.co.uk/wp-content/uploads/2012/01/Hockneys-timeline.jpg" rel="shadowbox[sbpost-820];player=img;"><img src="http://www.shospace.co.uk/wp-content/uploads/2012/01/Hockneys-timeline-1024x319.jpg" alt="Hockney&#039;s timeline" title="Hockney&#039;s timeline" width="495" height="154" class="aligncenter size-large wp-image-824" /></a></p>
<p>Lenses and their use pre-Reformation was often considered heretical, whether in camera obscura &#8216;shows&#8217; (Arnold of Villanova in 1300), Roger Bacon&#8217;s ideas, Della Porta on painters&#8217; secret tools.  How do you trust something that so distorts plain sight?  Hockney says this was actually about power, as wielded by the church.  The power over lens-based media reasserted itself in more secular terms with the early 20th-century wars, where Hitler, Stalin and even Mao elevated photo-realism and were suspicious of abstraction.</p>
<blockquote><p>The revolution in the making and transmission of imagery in recent times is as big as the revolution wrought by printing in conjunction with Renaissance naturalism.  Is this good or bad?  It has the potential to be both, to huge degrees.  Everything from paedophilia to personal understanding, from surveillance and intrusion to the power of the individual over the collective.  My fear is that we are not getting a proper cultural grip on all this &#8211; that we are stumbling blindly into a blinding glare of ill-understood images, flickering past too rapidly for our critical scrutiny.  It&#8217;s a big job for the cultural historian.  It&#8217;s a big job for the artist.  We should be in the same base camp, with the same mountain range in sight.</p></blockquote>
<p>Martin Kemp writing to Hockney, 28/11/99, p.281 in &#8216;Secret Knowledge&#8217; by Hockney.</p>
<p>The science of photography wasn&#8217;t new at the invention of photography (1839), the aesthetics were (attr. Heinrich Schwarz, p.284).  = romanticism?</p>
<blockquote><p>To use a lens-based system involves more than a combination of technical means and an aspiration to naturalism.  It involves a conceptual definition of artistic representation as literal imitation, together with a sense that an optical device which creates an image through the geometry of light delivers a more objective picture than the fallible human apparatus.  Once this faint in the artificially made image became widespread, it could provide a model for objective naturalism even when not actually used to make a particular work.  In this way, it is possible to see the &#8216;age of the objective image&#8217; as extending from the Renaissance to the present day, with the domain of such images defined as Fine Art until the mid-nineteenth century, when their sovereignty passes to photography and later the cinema and TV.</p></blockquote>
<p>Martin Kemp to Hockney, 19/01/00, p.284.</p>
<blockquote><p>The aspiration of optical imitation in Western art is very exceptional.  Its apparent &#8216;normality&#8217; is because of the triumph of this way of representing in our century, above all as the result of the universal spread of photography, film, TV etc.</p></blockquote>
<p>Martin Kemp to Hockney, 03/03/00, p.286.</p>
<blockquote><p>Better to have the human hand at work, at least it&#8217;s connected to an eye and therefore a body.  We are a part of nature, in it, not a mathematical point.</p></blockquote>
<p>Hockney to Dr Susan Foister, 05/04/00, p.303.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shospace.co.uk/2012/01/new-year-musings-with-david-hockney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

